Mobility data analysis for Virginia

The data is from SafeGraph and is based on cell phone data. This data can be analyzed to show how many individuals visit different points of interest at any given time. This tool uses the total number of visits to particular categories to drive transmissions. The following analysis characterizes the total visits to 5 different categories of locations over 2019 and 2020 to provide context for the use of this tool.

This tool includes three metro areas

These areas align with various census-designated metropolitan statistical areas (MSAs). In the following analyses, these area names have been abbreviated for clarity:

  • Washington DC Metro: Washington DC MSA, which includes Arlington, Alexandria, and several counties stretching from Maryland to West Virginia
  • Richmond Metro: The Richmond, VA MSA which includes the city of Richmond and surrounding counties
  • Eastern VA: The Eastern VA MSA which includes Virginia Beach, Norfolk, and Newport News, and surrounding counties

2019 Mobility

Total foot traffic for the 3 regions across the 5 categories over the course of 2019

2020-21 Mobility

Total foot traffic for the 3 regions across the 5 categories over the course of 2020 and 2021.

Comparison of 2020-21 vs. 2019-2020

Calculate the proportion of Foot Traffic in 2020-21 with respect to 2019-20:

Proportion = Foot Traffic in 2020 / Foot Traffic in 2019

Some Categories had more traffic in 2020 than in 2019 and thus will be over 1.
Weeks in 2021 are compared to the prepandemic weeks of 2020 for continuity.

Most recent proportions

Current mobility is set at the most recent week values

Tables of proportions 2020-21 vs. 2019-20

Data table comparing the number of visits between 2019-2020 pre-pandemic time to 2020-2021 post pandemic time. The proportion of visits (2020-2021 / 2019-2020) are shown across the MSAs and POI categories.
Thus values above 1.0 mean there are more visits during that week in 2020-2021 than in the same week in 2020-2021

total_visits_in_millions
msa Eastern Richmond Metro Washington DC Metro
category Essential Retail Gyms Religious Organizations Restaurants Retail Essential Retail Gyms Religious Organizations Restaurants Retail Essential Retail Gyms Religious Organizations Restaurants Retail
Week number
1 1.381668 1.387069 1.397527 1.412792 1.423081 1.364685 1.468887 1.642574 1.431706 1.450274 0.976309 1.041695 1.103664 0.963459 1.103576
2 1.272674 1.295599 1.309164 1.272298 1.297346 1.301179 1.360642 1.320129 1.265418 1.323646 0.959530 0.991513 0.973259 0.899188 1.019663
3 1.231652 1.252039 1.251855 1.250106 1.266102 1.261041 1.308330 1.243464 1.221329 1.276258 1.039612 1.046087 1.014660 1.022569 1.070351
4 1.250821 1.247897 1.251646 1.255622 1.257058 1.266453 1.297688 1.224283 1.239462 1.299839 1.083976 1.115087 1.104671 1.067201 1.133441
5 1.193312 1.221151 1.188633 1.186193 1.162136 1.173091 1.257608 1.196112 1.158918 1.210171 1.055903 1.068975 1.050189 0.983957 1.055724
6 1.106187 1.145103 1.044723 1.085881 1.078997 1.114129 1.147407 1.062954 1.076439 1.136491 0.946154 0.971376 0.932030 0.902815 0.958536
7 1.043603 1.005024 0.963057 1.007207 1.000084 1.088927 1.110541 1.072742 1.047622 1.070321 0.929897 0.974701 0.959242 0.924986 0.969879
8 1.110502 1.083356 1.074351 1.098030 1.098541 1.108401 1.133466 1.114444 1.077758 1.100022 0.968976 0.962464 0.995200 0.911260 0.986332
9 1.047397 1.035227 0.981558 1.031053 1.014842 1.100000 1.113169 1.013633 1.074810 1.076070 0.941099 0.914441 0.887339 0.875219 0.956117
10 1.070500 0.922439 0.755292 0.882353 0.967116 1.092929 0.911231 0.780669 0.832943 0.996489 1.006685 0.788188 0.666441 0.736524 0.877873
11 0.827214 0.447619 0.440382 0.491575 0.676037 0.815965 0.388153 0.402954 0.435568 0.681190 0.747388 0.330811 0.341864 0.367650 0.576999
12 0.761763 0.340084 0.424073 0.430932 0.621049 0.771838 0.289620 0.409426 0.402412 0.623599 0.639637 0.234094 0.311631 0.301983 0.482580
13 0.763393 0.299759 0.417982 0.395524 0.575008 0.773129 0.287094 0.429177 0.395962 0.606187 0.596030 0.198669 0.264196 0.263835 0.444622
14 0.711409 0.279835 0.378129 0.395199 0.538497 0.660330 0.222740 0.347545 0.352256 0.522833 0.527408 0.180597 0.226495 0.243308 0.387419
15 0.663998 0.288931 0.312864 0.394781 0.518102 0.622328 0.226113 0.277101 0.376060 0.535481 0.492259 0.192606 0.220419 0.257317 0.395356
16 0.701146 0.285133 0.395833 0.412648 0.547856 0.663733 0.241546 0.376081 0.398489 0.564860 0.513065 0.183435 0.240779 0.264219 0.412518
17 0.753435 0.327791 0.440397 0.469680 0.606210 0.704026 0.258529 0.409942 0.439451 0.621043 0.551366 0.200317 0.263533 0.291017 0.449926
18 0.721065 0.333502 0.413166 0.479571 0.621160 0.727889 0.274604 0.400859 0.443792 0.631608 0.552579 0.206243 0.262206 0.305413 0.457481
19 0.708104 0.358742 0.421719 0.506488 0.640989 0.714286 0.292319 0.398517 0.482953 0.662699 0.547896 0.214714 0.277787 0.308277 0.480957
20 0.761596 0.424847 0.484609 0.564252 0.716292 0.779819 0.347289 0.467090 0.547511 0.736699 0.615560 0.250929 0.332314 0.351206 0.536829
21 0.782795 0.442324 0.519515 0.606929 0.775170 0.793565 0.367239 0.487160 0.581337 0.765732 0.614181 0.263395 0.341446 0.385609 0.566653
22 0.855576 0.470992 0.564917 0.670345 0.839278 0.867860 0.412922 0.513349 0.617135 0.833817 0.635859 0.295578 0.354878 0.410837 0.617235
23 0.848691 0.625069 0.596011 0.712225 0.855852 0.868978 0.505017 0.566112 0.643787 0.858802 0.660920 0.332893 0.389091 0.441289 0.661854
24 0.826020 0.649960 0.529412 0.702477 0.840527 0.848214 0.561785 0.491791 0.666208 0.867934 0.657148 0.371915 0.397109 0.451944 0.675751
25 0.902498 0.722947 0.600360 0.797706 0.940301 0.936426 0.642685 0.595796 0.733144 0.949112 0.697955 0.451486 0.418385 0.502593 0.751110
26 0.918350 0.775949 0.659429 0.796520 0.927529 0.926158 0.748914 0.678756 0.790430 0.969519 0.734629 0.487175 0.483640 0.531300 0.761971
27 0.866756 0.714120 0.577867 0.789319 0.897738 0.866429 0.698681 0.586352 0.748052 0.927076 0.673377 0.446720 0.423283 0.497464 0.708647
28 0.903598 0.724306 0.599525 0.799338 0.907752 0.894926 0.700875 0.595258 0.748937 0.939068 0.684020 0.471684 0.455488 0.513928 0.720597
29 0.904944 0.729730 0.561224 0.805521 0.899878 0.910131 0.728814 0.600486 0.765222 0.947533 0.709329 0.479484 0.470168 0.520375 0.727146
30 0.920982 0.730305 0.651951 0.810910 0.917810 0.906826 0.756962 0.659686 0.785900 0.933967 0.721601 0.512591 0.537467 0.557103 0.751498
31 0.929658 0.736179 0.663500 0.836799 0.983640 0.999037 0.799832 0.702749 0.808478 1.016799 0.745349 0.557074 0.546494 0.582775 0.808229
32 0.883289 0.759626 0.617042 0.784542 0.951873 0.950239 0.779717 0.649918 0.762025 0.948283 0.720855 0.534149 0.503216 0.560787 0.792394
33 0.919629 0.780079 0.630495 0.805708 0.971256 0.989909 0.816506 0.684423 0.785082 1.020387 0.723702 0.556361 0.508246 0.575006 0.795849
34 0.822680 0.757242 0.588023 0.718089 0.867645 0.894687 0.797896 0.675745 0.706681 0.889272 0.676916 0.530533 0.477387 0.532940 0.737045
35 0.935613 0.870927 0.622126 0.913438 1.037953 0.913643 0.781781 0.626550 0.743924 0.936013 0.664335 0.497527 0.441964 0.544155 0.745964
36 0.829051 0.687954 0.497828 0.761817 0.907847 0.869552 0.694126 0.571335 0.702196 0.896168 0.635149 0.449199 0.404448 0.497823 0.714748
37 0.794162 0.726785 0.511086 0.727471 0.892302 0.839847 0.731032 0.561599 0.666153 0.875063 0.618614 0.475775 0.415244 0.490107 0.703686
38 0.866649 0.780481 0.590269 0.805109 0.978221 0.901578 0.773832 0.638028 0.729688 0.953345 0.677207 0.521860 0.476618 0.550353 0.772094
39 0.915477 0.830037 0.642372 0.845746 1.016212 0.957362 0.829081 0.669650 0.777697 0.973178 0.711779 0.549854 0.488548 0.578204 0.805057
40 0.883602 0.846545 0.635714 0.847459 1.009610 0.973299 0.817807 0.673004 0.789957 0.982553 0.701826 0.556174 0.493761 0.576747 0.796452
41 0.890346 0.846495 0.618361 0.857695 1.014995 0.985427 0.796798 0.679970 0.792143 0.984117 0.691182 0.555692 0.469616 0.584145 0.797005
42 0.874375 0.838858 0.590099 0.855239 0.986720 0.966223 0.832231 0.633803 0.795122 0.972423 0.693762 0.556040 0.480739 0.575549 0.783728
43 0.889430 0.860851 0.627311 0.831466 0.981663 0.965081 0.831731 0.668145 0.782849 0.973994 0.713445 0.589957 0.506535 0.579282 0.795862
44 0.850984 0.772418 0.646133 0.825104 0.912183 0.926563 0.773891 0.710692 0.757241 0.927660 0.661600 0.549080 0.512570 0.553461 0.739085
45 0.805850 0.748602 0.600928 0.821916 0.911000 0.902070 0.775993 0.620905 0.749479 0.924005 0.637943 0.528370 0.487713 0.545145 0.730382
46 0.827042 0.710541 0.592851 0.770416 0.899440 0.942179 0.752216 0.602446 0.725502 0.928270 0.637869 0.509389 0.471549 0.521851 0.728005
47 0.746014 0.673820 0.606600 0.740111 0.824509 0.850150 0.730749 0.603205 0.692605 0.846272 0.605857 0.499954 0.481526 0.526453 0.692844
48 0.812896 0.691639 0.548669 0.749095 0.895431 0.898938 0.758071 0.541453 0.690817 0.923107 0.633173 0.504754 0.419503 0.515587 0.730808
49 0.778950 0.663928 0.517537 0.721123 0.851865 0.889893 0.731876 0.520195 0.685393 0.891416 0.616078 0.498655 0.419681 0.514048 0.710395
50 0.754377 0.663788 0.518600 0.717611 0.807713 0.845249 0.692249 0.524060 0.673826 0.833841 0.587453 0.471903 0.396897 0.475947 0.647031
51 0.781268 0.693740 0.526069 0.713549 0.852161 0.878665 0.740144 0.495231 0.704245 0.885931 0.625848 0.527267 0.421937 0.522664 0.702874
52 0.627940 0.549740 0.439414 0.650775 0.709651 0.741183 0.610564 0.458738 0.630326 0.739918 0.548643 0.436508 0.360370 0.474226 0.622761
53 0.589377 0.514605 0.399115 0.573259 0.657729 0.702139 0.548926 0.386980 0.568243 0.705593 0.498294 0.416642 0.325158 0.423530 0.572917
54 0.614023 0.529801 0.393136 0.591723 0.667404 0.707304 0.559455 0.394979 0.559584 0.696456 0.506523 0.429103 0.326832 0.430890 0.582831
55 0.618686 0.553583 0.410152 0.597010 0.673459 0.707005 0.573329 0.404074 0.570719 0.698018 0.513423 0.418853 0.310458 0.431966 0.572345
56 0.587491 0.528090 0.392334 0.581775 0.638144 0.663202 0.543748 0.367769 0.540315 0.648379 0.484090 0.419204 0.300755 0.397231 0.535451
57 0.702429 0.597368 0.453421 0.655209 0.745175 0.771544 0.609748 0.424735 0.597245 0.735261 0.496778 0.412168 0.309738 0.420092 0.563752
58 0.699113 0.598651 0.468750 0.664364 0.732698 0.743598 0.542705 0.381169 0.542753 0.646992 0.540330 0.449040 0.351549 0.446266 0.593464
59 0.762232 0.672455 0.516314 0.742517 0.801947 0.841364 0.622112 0.472429 0.651248 0.777288 0.575388 0.449755 0.398024 0.474198 0.618787
60 0.748506 0.652999 0.495905 0.727218 0.755104 0.861858 0.672056 0.516289 0.728372 0.800358 0.591499 0.510084 0.405120 0.530521 0.650286

Percent difference

Calculate the percent difference in Foot Traffic by region and by category:

Percent Difference = (Foot Traffic in 2019 - Foot Traffic in 2020) / Foot Traffic in 2019

Some Categories had more traffic in 2020 than in 2019 and show a negative % difference.
Weeks in 2021 are compared to the prepandemic weeks of 2020 for continuity.